MBA Colleges Accepting CAT Score 2026
Compare leading non-IIM B-schools by the CAT percentile they usually admit at — with total fees and average placement packages side by side.
- Colleges listed
- 80
- Percentile range
- <60–99
- Cutoff bands
- 5
- Shortlisting help
- Free
Your CAT Score Opens More Doors Than the IIMs
The Common Admission Test is the entry point to the IIMs, but it is also the main admission test for a long list of respected non-IIM business schools. Many of them offer comparable placements, and some deliver a far better return on the fees you pay.
Where you can realistically apply depends on your overall and sectional percentile, your academic record and the selection weightage each school uses. The tables below group colleges by the CAT percentile band they have typically admitted at, so you can build a balanced list of ambitious, realistic and safe applications.
What to Weigh After Your CAT Result
- Your overall and sectional percentiles against each college's recent cutoffs
- Category-wise and sectional requirements, not just the overall cutoff
- Total programme fees, hostel costs and the expected salary — the real ROI
- Average and median packages, placement percentage and recruiters
- The full selection process: WAT, GD, personal interview and profile weightage
- Specialisations that match the career you actually want
CAT Accepting Colleges by Percentile
Colleges are grouped by the CAT percentile they have usually shortlisted at. Fees are for the full programme; packages are the latest reported averages.
Above 90 percentile
Highly competitive schools where both overall and sectional scores matter.
| College | Total fees | Avg. package |
|---|---|---|
| FMS New Delhi | ₹1.92 Lakh | ₹34.1 LPA |
| SPJIMR Mumbai | ₹20.42 Lakh | ₹33.02 LPA |
| MDI Gurgaon | ₹24.17 Lakh | ₹27.67 LPA |
| IIFT Delhi | ₹21.77 Lakh | ₹29.1 LPA |
| IMI New Delhi | ₹20.19 Lakh | ₹17.01 LPA |
| IMT Ghaziabad | ₹19.53 Lakh | ₹17.35 LPA |
| DMS IIT Delhi | ₹11.2 Lakh | ₹25.82 LPA |
| SJMSOM IIT Bombay | ₹14.08 Lakh | ₹28.88 LPA |
80–90 percentile
Established B-schools with strong placements and a wider admission window.
| College | Total fees | Avg. package |
|---|---|---|
| IIM Mumbai (erstwhile NITIE) | ₹14.06 Lakh | ₹19.95 LPA |
| IIM Kashipur | ₹17.3 Lakh | ₹18.11 LPA |
| LBSIM New Delhi | ₹13.9 Lakh | ₹11.3 LPA |
| K J Somaiya Institute of Management, Mumbai | ₹19.95 Lakh | ₹12.23 LPA |
| Great Lakes Chennai | ₹17.15 Lakh | ₹14.5 LPA |
| TAPMI Manipal | ₹16.5 Lakh | ₹14.6 LPA |
| GIM Goa | ₹18.31 Lakh | ₹14.87 LPA |
| IRMA Anand | ₹16.15 Lakh | ₹15.5 LPA |
| BIM Tiruchirappalli | ₹16.5 Lakh | ₹11.9 LPA |
| SOIL Institute of Management | ₹17.2 Lakh | ₹11.17 LPA |
| IMI Kolkata | ₹14.5 Lakh | ₹10.01 LPA |
| IMI Bhubaneswar | ₹12.99 Lakh | ₹10.07 LPA |
| Welingkar Mumbai | ₹13 Lakh | ₹12.25 LPA |
| BITS Pilani | ₹11.1 Lakh | ₹9 LPA |
70–80 percentile
Good-value options, several with fees under ₹10 Lakh.
| College | Total fees |
|---|---|
| SOIL Institute of Management | ₹17.2 Lakh |
| Great Lakes Institute of Management, Gurgaon | ₹15.75 Lakh |
| JAGSoM Bangalore | ₹14.9 Lakh |
| Woxsen University | ₹19.9 Lakh |
| UPES School of Business, Dehradun | ₹18.37 Lakh |
| Jaipuria Institute of Management, Noida | ₹16.5 Lakh |
| MDI Murshidabad | ₹13.18 Lakh |
| IBS Hyderabad | ₹16.02 Lakh |
| Sri Balaji University, Pune | ₹10.7 Lakh |
| BML Munjal University, Gurugram | ₹14.6 Lakh |
| VIT Business School, Vellore | ₹7.02 Lakh |
| ISBM Pune | ₹9.6 Lakh |
| BIIB Pune | ₹10.7 Lakh |
| IMT Nagpur | ₹14.5 Lakh |
| SDA Bocconi Asia Center | ₹18.6 Lakh |
| IFMR Graduate School of Business, KREA University | ₹14.56 Lakh |
| BIMTECH Greater Noida | ₹13 Lakh |
60–70 percentile
| College | Expected cutoff |
|---|---|
| ISBR Business School, Bangalore | 60–70 %ile |
| Indus Business Academy (IBA), Bangalore | 60–70 %ile |
| ISME Bangalore | 60–70 %ile |
| Alliance University, Bangalore | 60–70 %ile |
| Praxis Business School | 60–70 %ile |
| Globsyn Business School, Kolkata | 60–70 %ile |
| Birla Global University, Bhubaneswar | 60–70 %ile |
| JIMS Rohini, Delhi | 60–70 %ile |
| Fostiima Business School, Delhi | 60–70 %ile |
| Fortune Institute of International Business (FIIB), Delhi | 60–70 %ile |
| New Delhi Institute of Management (NDIM) | 60–70 %ile |
| Bennett University, Greater Noida | 60–70 %ile |
| IILM University, Greater Noida | 60–70 %ile |
| IILM University, Gurugram | 60–70 %ile |
| SR University, Warangal | 60–70 %ile |
| ITM Navi Mumbai | 60–70 %ile |
| ATLAS SkillTech University, Mumbai | 60–70 %ile |
| Universal AI University, Navi Mumbai | 60–70 %ile |
| Myra School of Business, Mysore | 60–70 %ile |
| UPES School of Business, Dehradun | 60–70 %ile |
Below 60 percentile
| College | Expected cutoff |
|---|---|
| Parul University, Vadodara | Below 60 %ile |
| SBS Ahmedabad | Below 60 %ile |
| Roorkee Institute of Technology (RIT), Roorkee | Below 60 %ile |
| Birla Global University, Bhubaneswar | Below 60 %ile |
| Taxila Business School, Jaipur | Below 60 %ile |
| DBS Global University, Dehradun | Below 60 %ile |
| Graphic Era University, Dehradun | Below 60 %ile |
| IIBS Bangalore | Below 60 %ile |
| IZEE Business School, Bangalore | Below 60 %ile |
| GIBS Business School, Bangalore | Below 60 %ile |
| Pimpri Chinchwad University (PCU), Pune | Below 60 %ile |
| Pune Business School | Below 60 %ile |
| IIEBM Pune | Below 60 %ile |
| PIBM Pune | Below 60 %ile |
| RIIM Pune | Below 60 %ile |
| Lexicon MILE, Pune | Below 60 %ile |
| BIBS Kolkata | Below 60 %ile |
| Calcutta Business School | Below 60 %ile |
| G L Bajaj Institute of Management, Greater Noida | Below 60 %ile |
| IBI Greater Noida | Below 60 %ile |
| Mangalmay Group of Institutions, Greater Noida | Below 60 %ile |
| IBMR Business School, Gurgaon | Below 60 %ile |
| GD Goenka University, Gurugram | Below 60 %ile |
| EMPI Business School, Delhi | Below 60 %ile |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
Selection Goes Beyond the CAT Score
Your percentile gets you the shortlist call. The final offer usually depends on several other factors:
- Academic record (Class 10, 12 and graduation) — typically 15–30% of the final score
- Personal interview and written ability test — communication, awareness and business sense
- Work experience — 12 to 36 months of quality experience often earns extra weightage
- Academic and gender diversity — many schools add points for non-engineers and women
From CAT Result to Admission
Check your shortlist
Track shortlist announcements from the IIMs and non-IIM schools that use CAT.
Apply where it's separate
Many non-IIM schools need their own application form, often before the CAT result.
Prepare for WAT and PI
Practise essays, current affairs and answers about your profile and goals.
Compare offers
Weigh fees, placements and specialisations before you pay a seat-confirmation fee.
Check Your Chances
Explore Colleges by Other Entrance Exams
- XAT accepting collegesXLRI, XIM and associate B-schools
- CMAT accepting collegesAICTE-approved B-schools by percentile
- MAT accepting collegesPrivate B-schools with four exam windows
- NMAT accepting collegesNMIMS and other GMAC partner schools
- SNAP accepting collegesSymbiosis institutes and cutoffs
- IBSAT accepting collegesICFAI Business School campuses
- MAH-CET accepting collegesMaharashtra CAP admissions
